GCN Members
GCN Members
| Sl. No | Member Name | Category | Date of Joining |
| 1 | ArcelorMittal | Corporate | 25/08/2010 |
|
2
|
Aditya Birla Management Corporation. Ltd | Corporate | 03/06/2004 |
|
3
|
All India Management Association | Institutional | 06/04/2004 |
|
4
|
Artificial Limbs Mfg Corporation | Institutional | 06/04/2004 |
| 5 |
Athena Demwe Power Pvt Ltd | Corporate | 24/09/2009 |
| 6 | Balmer Lawrie Group of Companies | Corporate | 03/01/2005 |
| 7 | Bharat Heavy Electricals Ltd. | Corporate | 27/02/2008 |
|
8
|
Central Warehousing Corporation | Corporate | 06/04/2004 |
|
9
|
Chennai Petroleum Corporation Limited | Corporate | 26/10/2005 |
| 10 | Consultancy Development Centre | Institutional | 29/04/2004 |
|
11
|
Construction Industry Development Council | Institutional | 03/06/2004 |
| 12 | Charities Aid Foundation India | NGO | 04/05/2009 |
| 13 | CCLP Worldwide | NGO | 22/09/2008 |
| 14 | Central Coalfield Limited (CCL) | Corporate | 06/08/2008 |
| 15 | DSM Soft Pvt Ltd | SME | 09/10/2009 |
| 16 | Det Norske Veritas | Corporate | 04/02/2010 |
|
17
|
Engineers India Ltd | Corporate | 29/04/2004 |
| 18 | Engineering Projects India Ltd. (EPIL) | Corporate | 19/07/2010 |
| 19 | Ernst & Young Pvt Ltd | Corporate | 30/11/2009 |
| 20 | Federation of Indian Chambers of Commerce and Industry | Institutional | 05/07/2004 |
|
21
|
Gujarat Alkalies & Chemical Ltd. | Corporate | 03/01/2005 |
|
22
|
Gujarat State Fertilisers & Chemicals Limited | Corporate | 09/02/2005 |
|
23
|
Hindustan Aeronautics Ltd | Corporate | 03/06/2004 |
|
24
|
Hindustan Unilever Limited | Corporate | 29/04/2004 |
|
25
|
Hindustan Petroleum Corp. Ltd. | Corporate | 29/04/2004 |
| 26 | Hindustan Zinc Limited | Corporate | 21/11/2006 |
| 27 | Hospital Services Consultancy Corp. Ltd. | Corporate | 29/04/2004 |
| 28 | Housing & Urban Development Corporation | Corporate | 05/07/2004 |
| 29 | HDFC Limited | Corporate | 18/09/2009 |
| 30 | Indian Airlines Limited | Corporate | 03/01/2005 |
|
31
|
Indian Aluminium Company Ltd. (HINDALCO) | Corporate | 06/04/2004 |
|
32
|
Indian Farmers Fertiliser Cooperative Ltd. | Corporate | 06/04/2004 |
|
33
|
Indian Oil Corporation Ltd. * | Corporate | 08/03/2004 |
|
34
|
Indian Railway Finance Corporation Limited | Corporate | 03/01/2005 |
| 35 | Indian Society for Training & Development | Institutional | 29/04/2004 |
| 36 | Infosys Technologies Ltd. | Corporate | 03/01/2005 |
| 37 | Intimate Clothing Pvt. Ltd. | Corporate | 08/09/2006 |
| 38 | Intimate Fashions ( India) Pvt. Ltd. | Corporate | 01/08/2006 |
| 39 | Jubilant Organosys Limited | Corporate | 28/04/2010 |
| 40 | Krishak Bharati CO-Operative Limited | Corporate | 03/01/2005 |
| 41 | Konkan Railway Corporation Limited | Corporate | 02/02/2010 |
| 42 |
Lanco Infratech Limited | Corporate | 10/09/2009 |
|
43
|
Lead India | NGO | 11/01/2008 |
| 44 | Linea Fashions ( India) Pvt. Ltd. | Corporate | 18/07/2006 |
|
45
|
Mahindra & Mahindra Ltd. | Corporate | 05/07/2004 |
| 46 | Mangalore Refinery and Petrochemicals Limited | Corporate | 29/05/2008 |
| 47 | Missions 3G-Gauri | NGO | 15/04/2008 |
| 48 | MMTC Ltd | Corporate | 17/7/2008 |
| 49 | MCI Management (India) Pvt Ltd | SME | 16/04/2009 |
| 50 | Mehro Consultants | SME | 18/05/2010 |
| 51 | National Buildings Construction Corporation Ltd. | Corporate | 17/02/2004 |
| 52 | National Hydroelectric Power Corporation Ltd. | Corporate | 29/04/2004 |
| 53 | National Mineral Development Corporation Ltd. * | Corporate | 06/04/2004 |
| 54 | National Power Training Institute | Institutional | 03/06/2004 |
|
55
|
National Research Development Corporation | Institutional | 03/06/2004 |
|
56
|
National Thermal Power Corporation Ltd | Corporate | 17/02/2004 |
| 57 | North Delhi Power Ltd | Corporate | 05/10/2009 |
| 58 | Northern Coalfields Limited | Corporate | 04/01/2010 |
| 59 | Oil & Natural Gas Corporation* | Corporate | 17/02/2004 |
| 60 | Oil India Limited | Corporate | 03/06/2004 |
| 61 | Paharpur Business Centre | Corporate | 29/04/2004 |
| 62 | Partners-in-Change | NGO | 03/06/2004 |
| 63 | Power Finance Corporation Ltd. | Corporate | 06/04/2004 |
| 64 | Power Grid Corporation Limited* | Corporate | 09/02/2005 |
| 65 | Punjab National Bank | Corporate | 17/02/2004 |
| 66 | Press Comp International Pvt. Ltd | SME | 26/08/2009 |
| 67 | Ryan Foundation For National Socio Economic Development | Institutional | 19/06/2007 |
| 68 | Rural Electrification Corporation (REC) | Corporate | 09/02/2009 |
| 69 | RR Kabel Limited | SME | 14/10/2009 |
| 70 | Radisson Hotels Delhi | Corporate | 07/11/2009 |
| 71 | Rashtriya Ispat Nigam Limited | Corporate | 10/11/2009 |
| 72 | Satluj Jal Vidyut Nigam Limited (SJVN) | Corporate | 29/04/2004 |
| 73 | Shell India Pvt Ltd. | Corporate | 06/04/2004 |
| 74 | STR Labs | SME | 12/06/2008 |
| 75 | Standing Conference of Public Enterprises | Institutional | 17/04/2009 |
| 76 | S.M. Sehgal Foundation | NGO | 25/05/2009 |
| 77 | Sesa Goa Limited | Corporate | 30/11/2009 |
| 78 | Tata Motors | Corporate | 22/10/2005 |
| 79 | Tata Chemicals Ltd | Corporate | 07/09/2009 |
| 80 | Tata Tea Ltd | Corporate | 18/09/2009 |
| 81 | Tata Teleservices Ltd | Corporate | 05/10/2009 |
| 82 | Tata Steel limited | Corporate | 14/11/2009 |
|
83 |
Tata Consultancy Services Limited | Corporate | 18/01/2010 |
| 84 | The Liberty Marine Syndicate Pvt Ltd. | SME | 06/04/2009 |
| 85 |
Transparency International India | NGO | 24/04/2010 |
| 86 | Voluntary Organisation in Interest of Consumer Education (VOICE) | NGO | 07/07/2008 |
| 87 | Veer O Metals Pvt. Ltd. ( E.O.U) | Corporate | 28/07/2009 |
| 88 | Water Health India Pvt. Ltd | SME | 01/09/2009 |
| 89 |
Water & Power Consultancy Services Ltd. | Corporate | 03/01/2005 |
| 90 |
Wadia Group/ The Bombay Dyeing & Mfg. Co. Ltd. | Corporate | 29/04/2004 |
| 91 | Xavier Institute of Management & Entrepreneurship | Institutional | 03/08/2010 |
| 92 | Yes Bank | Corporate | 30/11/2009 |
* Life Member
Copyright © 2010 Your Company.
